
Product Center
> 100% Welded By TIG.
> Available In Several Sizes And Colors
> 100% Fully Tested To Ensure Top Quality
> Improves Cooling By 35% To 45% Temperature
> Light Weight Direct Bolt-On OEM Fitment Or Replacement
| DPI: | 951 | Trans Cooler Details: | M12*1.25 |
| Overall Width: | 33.46' | Overall Height: | 22.05' |
| Core Width: | 16.46' | Core Height: | 26.26' |
| Inlet Diameter: | 1.26' | Outlet Diameter: | 1.57' |
| Fan Size | 12'*2 | ||
| Vehicle Fitment: | 1982-1984 CHEVROLET CAMARO 2.5L - 5.0L (26' WIDE CORE ONLY) 1985-1986 CHEVROLET CAMARO 5.0L (26' WIDE CORE ONLY) 1987-1992 CHEVROLET CAMARO 5.0L - 5.7L 1982-1984 PONTIAC FIREBIRD/TRANSAM 2.5L - 5.0L 1985-1986 PONTIAC FIREBIRD/TRANSAMN 5.0L 1987-1988 PONTIAC FIREBIRD/TRANSAM 5.0L - 5.7L 1989-1992 PONTIAC FIREBIRD/TRANSAM 3.1L - 5.0L - 5.7L | ||

Copy product links
Long by picture save/share


15262220778
周一到周五
top_power999@163.com